<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wackao &#187; bing</title>
	<atom:link href="http://wackao.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wackao.com</link>
	<description>The Web &#38; Tech Blog</description>
	<lastBuildDate>Sun, 11 Dec 2011 05:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search using Pictures with Bing Visual Search:Comments</title>
		<link>http://wackao.com/search-with-pictures-with-bing-visual-searchcomments/</link>
		<comments>http://wackao.com/search-with-pictures-with-bing-visual-searchcomments/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:13:59 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=848</guid>
		<description><![CDATA[I always wondered What&#8217;s Missing from Google Search, somehow it always looked as a complete search engine what everyone wants but thanks to Bing, who now have found a new way to search. We can now search from pictures (Though I am not completely convinced which need  of searching would it cater to).But Microsoft seems<a href="http://wackao.com/search-with-pictures-with-bing-visual-searchcomments/" class="readmore"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-849" title="bing_vs_google" src="http://wackao.com/wp-content/uploads/2009/09/bing_vs_google.gif" alt="bing_vs_google" width="271" height="243" />I always wondered What&#8217;s Missing from Google Search, somehow it always looked as a complete search engine what everyone wants but thanks to Bing, who now have found a new way to search. We can now search from pictures (Though I am not completely convinced which need  of searching would it cater to).But Microsoft seems pretty confident on this: &#8220;<em>The whole concept is that the world of search is going to change,&#8221; said Microsoft&#8217;s Yusuf Mehdi.</em></p>
<p>The only thing I can think of is this ::</p>
<p>Evolving such a new concept as picture search would help Microsoft Bing to provide a more rosy picture to its advertisers . In short, advertisers on Bing can now put image ads in search as compared to text ads which are not much appealing on Google.  This concept of searching through pictures might not be of much use to the end users ,as searching as one cannot simply search for a picture if she&#8217;s unaware of its name and searching by picture&#8217;s characteristics would give more accurate results in Google than in Bing.</p>
<p>Try out<a href="http://www.bing.com/visualsearch" target="_blank"> Bing Visual Search</a></p>
<p>[ratings]</p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/search-with-pictures-with-bing-visual-searchcomments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Cloud Takes Microsoft to Web!</title>
		<link>http://wackao.com/fear-of-cloud-takes-microsoft-to-web/</link>
		<comments>http://wackao.com/fear-of-cloud-takes-microsoft-to-web/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:52:54 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=522</guid>
		<description><![CDATA[Microsoft Office is now available online, this announcement has come a few days after Google Announced releasing of its Chrome OS which would be web oriented and would focus on Cloud Computing. The Concept in itself  is a smart work that would reduce the dependence on our personal storage abd also provide portability .And for<a href="http://wackao.com/fear-of-cloud-takes-microsoft-to-web/" class="readmore"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-523" title="Office2007Online" src="http://wackao.com/wp-content/uploads/2009/07/Office2007Online-300x231.jpg" alt="Office2007Online" width="300" height="231" />Microsoft Office is now available online, this announcement has come a few days after Google Announced releasing of its Chrome OS which would be web oriented and would focus on Cloud Computing. The Concept in itself  is a smart work that would reduce the dependence on our personal storage abd also provide portability .And for that you just need a web connection and a browser. This would seem as Google&#8217;s concept in building the Chrome OS but Microsoft known as a traditional company have now realised the importance of web and is embracing the concept.</p>
<p>The World of web is dominated by Google ( I am a Google Fan while some belive Google wants to take over our minds @#!) and the momentum is now shifting to the web. The emergence of Bing and now online Microsoft Office indicate this that big corporations are realising the importance of web.</p>
<p>But there is another side of the coin and that relates to security and this is where most of the research and time Microsoft would have to give to make online Microsoft Office a success.</p>
<p><em>Analysts have mostly given the thumbs up to Microsoft for moving some of its applications to the web, even if it might cost them dearly.The Wall Street Journal has estimated that offering free online software could &#8220;put at risk as much at $4bn (£2.46bn) in revenue&#8221;</em>.<span style="color: #808080;">.as quoted by BBC</span></p>
<p><em>Microsoft will also host one Internet business version of Office at its own data centers, charging companies a yet-to- be-announced fee. Companies with premium service contracts will have the choice of running a second Web-based version from their own data centers at no extra cost</em>.<span style="color: #808080;">..as Quoted by Reuters.</span><br />
Moving online would not only help Microsoft catch up with the new trend but would also provide the much needed entry into the web world by enabling inbuilt support for Bing and other Microsoft Applications.</p>
<p>[ratings]<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7208148259344527"; /* 336x280, created 6/18/09 */ google_ad_slot = "4446249328"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/fear-of-cloud-takes-microsoft-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting: Bing Vs Google Video</title>
		<link>http://wackao.com/interesting-bing-vs-google-video/</link>
		<comments>http://wackao.com/interesting-bing-vs-google-video/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:41:53 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=465</guid>
		<description><![CDATA[The video shows an interesting comparison between Microsoft&#8217;s Bing and Google, also the video brings us to another important point , Why does Microsoft Copies everything as if it belong to open source , and Why doesn&#8217;t Microsoft has its own ideas? Check out the video below: [ratings]]]></description>
			<content:encoded><![CDATA[<p>The video shows an interesting comparison between Microsoft&#8217;s Bing and Google, also the video brings us to another important point , Why does Microsoft Copies everything as if it belong to open source , and Why doesn&#8217;t Microsoft has its own ideas?</p>
<p>Check out the video below:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2mDDYW68IQI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2mDDYW68IQI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[ratings]<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7208148259344527"; /* 336x280, created 6/18/09 */ google_ad_slot = "4446249328"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/interesting-bing-vs-google-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Under Scanner for Plaigrasim!</title>
		<link>http://wackao.com/bing-under-scanner-for-plaigrasim/</link>
		<comments>http://wackao.com/bing-under-scanner-for-plaigrasim/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:34:03 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Web Tech]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=296</guid>
		<description><![CDATA[Plagiarism is something you dont expect microsoft to go  about, as they themselves are againt the open source and it goes against their own standards. But today I was shocked when i read &#8220; Copycats and Copywrite &#8221; in the Guardian . Not only does Microsoft&#8217;s Bing looks simillar to Kayak which is specialised in<a href="http://wackao.com/bing-under-scanner-for-plaigrasim/" class="readmore"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Plagiarism is something you dont expect microsoft to go  about, as they themselves are againt the open source and it goes against their own standards. But today I was shocked when i read &#8220;<a href="http://www.guardian.co.uk/technology/blog/2009/jun/26/breakfast-briefing" target="_blank"> Copycats and Copywrite </a>&#8221; in the Guardian . Not only does Microsoft&#8217;s Bing looks simillar to Kayak which is specialised in travel and tourism. Take a look below:</p>
<p><img class="alignleft size-full wp-image-297" title="bing-kayak" src="http://wackao.com/wp-content/uploads/2009/06/bing-kayak.png" alt="bing-kayak" width="574" height="321" /></p>
<p>Microsoft rejects the claims, saying &#8220;Bing Travel is based on independent development&#8230; any contrary allegations are without merit&#8221;.</p>
<p><a href="http://douglassims.org/bing-kayak/" target="_blank">Douglassims </a>who first found this out displays this comparison and states &#8220;<em>Perhaps Microsoft didn&#8217;t just copy Kayak. After all, if the task of finding flights is reduced to its simplest form then there&#8217;s not too much room for diversity of solutions. But I would like to understand better the legal limitations on look-alike and work-alike designs. If it&#8217;s okay, then why should I not just create an auction site exactly like eBay, except in plaid instead of yellow and white, or something like Amazon.com only named after a different river? Would that be okay?</em>&#8221;</p>
<p>[ratings]<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7208148259344527";
/* 336x280, created 6/18/09 */
google_ad_slot = "4446249328";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/bing-under-scanner-for-plaigrasim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bing the Next Big Thing on the Internet?</title>
		<link>http://wackao.com/is-bing-the-next-big-thing-on-the-internet/</link>
		<comments>http://wackao.com/is-bing-the-next-big-thing-on-the-internet/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:44:13 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=225</guid>
		<description><![CDATA[Well talking about search engines, the latest entry from Microsoft &#8221; Bing &#8221; is seen by many as a challenge to Google.Recently after it overtook Yahoo ,it has emerged as a stronger competitor with gradually increasing its share for search.Though Bing has some exceptional features which are also available on Google but either people have<a href="http://wackao.com/is-bing-the-next-big-thing-on-the-internet/" class="readmore"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Well talking about search engines, the latest entry from Microsoft &#8221; Bing &#8221; is seen by many as a challenge to Google.Recently after it overtook Yahoo ,it has emerged as a stronger competitor with gradually increasing its share for search.Though Bing has some exceptional features which are also available on Google but either <img class="alignleft size-medium wp-image-222" title="bing-logo" src="http://wackao.com/wp-content/uploads/2009/06/bing-logo-300x114.png" alt="bing-logo" width="300" height="114" />people have never tried to search them or they don&#8217;t matter much while searching.One such feature is the Xrank ,where you everyday&#8217;s top ranking artists,celebrities,musicians,websites and much more. <a href="http://www.bing.com/xrank?FORM=R5FD" target="_blank">Take a look</a>.Now this feature can be searched on Google also but Bings has a better display and format on this. But on whole we require search engine&#8217;s to be faster,accurate and show us results which we might want to look at, and if you consider this criteria Google is unbeatable. Outside America most of the countries google search hold almost 97% percent of the market share .</p>
<p><script src="http://www.statcounter.com/js/FusionCharts.js" type="text/javascript"></script><script src="http://gs.statcounter.com/chart.php?search_engine-ww-daily-20090501-20090622" type="text/javascript"></script></p>
<p>May be this is because I am a fan of Google and religiously hate Microsoft( I think everybody hates it). Recently there has been a news of microsoft update of IE 8 installs a firefox plugin to seriously slow down</p>
<p>Firefox! But i seriously believe had it been microsoft in place of Google as the top search engine all these</p>
<p>year we would have to pay a sum of 5$ for an year of subscription to search on web.</p>
<p>Lately Bing again is below Yahoo search ,it has it trying to set itself apart from Google .Although it does almost the same things but Bing is no match to Google if it tries to compete on its ground.</p>
<p>[ratings]</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-7208148259344527"; /* 336x280, created 6/18/09 */ google_ad_slot = "4446249328"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/is-bing-the-next-big-thing-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in Microsoft Bing &#8211; Malware Filter</title>
		<link>http://wackao.com/new-features-in-microsoft-bing-malware-filter/</link>
		<comments>http://wackao.com/new-features-in-microsoft-bing-malware-filter/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:05:49 +0000</pubDate>
		<dc:creator>Ripul Kumar</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://wackao.com/?p=168</guid>
		<description><![CDATA[Bing,the latest search engine added on to internet is being advertised as a decision making tool(probably not so much &#8211; just trying to set itself apart from google) has now added another feature &#8220;The Malware Filter&#8220;, Bing has strengthened it’s security in search by adding malware filter which protects users from downloading malwares from malware<a href="http://wackao.com/new-features-in-microsoft-bing-malware-filter/" class="readmore"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bing,</strong>the latest search engine added on to internet is being advertised as a decision making tool(probably not so much &#8211; just trying to set itself apart from google) has now added another feature &#8220;<strong>The Malware Filter</strong>&#8220;, Bing has strengthened <img class="alignleft size-full wp-image-169" title="bing" src="http://wackao.com/wp-content/uploads/2009/06/bing.jpg" alt="bing" width="478" height="257" />it’s security in search by adding malware filter which protects users from downloading  malwares from malware sites. Now Bing would not show results which contain malware just like fake software or antivirus sites which promote download on your PC along with hidden malwares.<br />
Full version of Bing is not available outside North America</p>
<p><a href="http://www.bing.com/?scope=web&amp;setmkt=en-US&amp;setlang=SET_NULL&amp;uid=6E7F49C2&amp;FORM=W5WA">Here&#8217;s the link to full version</a>,which contains interesting information every day in its home page.Some other facts on bing:</p>
<p>On searching any query which seems like a question like &#8220;What is the population of America&#8221; ,Bing understand the semantics of the search and the first result shown is the actual number, <strong>Statistics</strong> according to the latest consensus or for more general queries it uses encarta or wikipedia like trusted sources.</p>
<p>One can also calculate numbers on it or <strong>ask simple questions</strong> like &#8221; How many seconds in a Day?&#8221; again the first result shown is a number depicting the answer of oyur question.If you want to find <strong>Instant Answers to your queries without many search results</strong> use Bing’s instant answers to get in Conversions,Flight deals,Flight Status,hotels,Math ,News and Weather.</p>
<p>Bing also loads <strong>hotspots</strong> for images in blocks which describes story for that image.Bing is engineered in such a way that background image,Bing logo,hotspots and explore pane which contains Images ,videos,Shopping,News,Maps and Travel  loads in stages which may not slow down your searching in Bing.</p>
<p>One can also<strong> turn off background image</strong> by adding a variable to the URL  b=0 to turn background off and b=1 to tuen it on.In simple words the address instead of bing.com type <a title="http://www.bing.com/?rb=0" href="http://www.bing.com/?rb=0">http://www.bing.com/?rb=0</a> [For no background better for slow connections] and <a title="http://www.bing.com/?rb=0" href="http://www.bing.com/?rb=0">http://www.bing.com/?rb=1 to turn it on.</a></p>
<p>You can also <strong>save Bing Backgound</strong> by right clicking on the background image and view and then rightclick on the sole image and save it on your desktop.</p>
<p><span>You can also translate into different languages by posting your search query as “Translate I am a Freak to Spanish” and click search button you will get the translated words in Spanish language .</span></p>
<p><span>You can also download bing ringtones for free  <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=043c49db-e33b-4603-a699-9f1fba8e9245#Overview" target="_blank">&#8212;-&gt; Here</a>.<br />
</span></p>
<p>[ratings]<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7208148259344527";
/* 336x280, created 6/18/09 */
google_ad_slot = "4446249328";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://wackao.com/new-features-in-microsoft-bing-malware-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

